YALAN Seals provides many types of seal materials for our mechanical seals, according to different operating conditions of our clients' devices. You can check our seal face materials below with your required features and operating situations to select the right type of seal face materials.
Seal Face Materials |
Features / Suitable Operating Conditions |
Antimony Impregnated Carbon Graphite (domestic) |
Operating Temperature ≤ 220ºC; Operating Pressure ≤ 3MPa Mediums: oil, water, alkali, and some organic solvents |
Antimony Impregnated Carbon Graphite (TOYO TANSO) |
Operating Temperature ≤ 350ºC; Operating Pressure ≤ 5MPa Mediums: oil, water, alkali, and some organic solvents |
Antimony Impregnated Carbon Graphite (MORGAN CARBON) |
Operating Temperature ≤ 350ºC; Operating Pressure ≤ 5MPa Mediums: oil, water, alkali, and some organic solvents |
Copper Impregnated Carbon Graphite | Operating Temperature 30 to 220ºC; Operating Pressure ≤ 3.5MPa |
Babbitt Metal Impregnated Carbon Graphite |
Operating Temperature ≤ 180ºC; Operating Pressure ≤ 3.5MPa Feature: Good Self-Lubrication |
Antimony Impregnated Carbon Graphite Hot Mounted with 2Cr13 (domestic, TOYO TANSO and MORGAN CARBON) | Operating Temperature ≤ 150ºC; Operating Pressure ≤ 3MPa |
Antimony Impregnated Carbon Graphite Hot Mounted with SS304 (domestic, TOYO TANSO and MORGAN CARBON) | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Antimony Impregnated Carbon Graphite Hot Mounted with SS316L (domestic, TOYO TANSO and MORGAN CARBON) | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Antimony Impregnated Carbon Graphite Hot Mounted with 4J42 (domestic, TOYO TANSO and MORGAN CARBON) | Operating Temperature ≤ 350ºC; Operating Pressure ≤ 5MPa |
Furan Resin Impregnated Carbon Graphite (domestic) |
Operating Temperature ≤ 180ºC; Operating Pressure ≤ 1MPa Mediums: oil, water, acid, and alkali (except for nitric acid and other strong oxidizing acids) |
Phenolic Resin Impregnated Carbon Graphite (domestic) |
Operating Temperature ≤ 150ºC; Operating Pressure ≤ 1MPa Mediums: oil, water, acid, and benzene |
Phenolic Resin Impregnated Carbon Graphite (MORGAN CARBON) |
Operating Temperature ≤ 180ºC; Operating Pressure ≤ 3MPa Mediums: oil, water, acid, and alkali (except for nitric acid and other strong oxidizing acids) |
Phenolic Resin Impregnated Carbon Graphite (TOYO TANSO) |
Operating Temperature ≤ 180ºC; Operating Pressure ≤ 3MPa Mediums: oil, water, acid, and alkali (except for nitric acid and other strong oxidizing acids) |
Phenolic Resin Impregnated Carbon Graphite (specifically for refrigerators, MORGAN CARBON) | Operating Temperature ≤ 180ºC; Operating Pressure ≤ 5MPa |
Furan Resin Impregnated Carbon Graphite Hot Mounted with 2Cr13 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 1MPa |
Furan Resin Impregnated Carbon Graphite Hot Mounted with SS304 | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 1MPa |
Furan Resin Impregnated Carbon Graphite Hot Mounted with SS316L | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 1MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with 2Cr13 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 1MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with SS304 | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 1MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with SS316L | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 1MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with 2Cr13 (MORGAN CARBON) | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 2MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with SS304 (MORGAN CARBON) | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 2MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with SS316L (MORGAN CARBON) | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 2MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with 2Cr13 (TOYO TANSO) | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with SS304 (TOYO TANSO) | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Phenolic Resin Impregnated Carbon Graphite Hot Mounted with SS316L (TOYO TANSO) | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Cobalt-based Tungsten Carbide 1 | Mediums: week acid, week alkali, grease, liquefied hydrocarbon, room temperature vitriol, hydrofluoric acid, and sodium hydroxide (bellow the boiling point). This material is wear proof. |
Nickel-based Tungsten Carbide 1 | Mediums: week acid, week alkali, grease, liquefied hydrocarbon, acetic acid, and vitriol. This material is not wear proof. |
Cobalt-based Tungsten Carbide 2 | Mediums: particle content, week acid, alkali, aluminum oxide, and coal dust |
Cobalt-based Tungsten Carbide 3 | Suitable for high speed and heavy load |
Nickel-based Tungsten Carbide 2 | Mediums: oil, sewage, water |
Titanium Carbide | Mediums: oil, sewage, water, sea water, and alkali fluids |
Cobalt-based Tungsten Carbide Hot Mounted with 2Cr13 | Operating Temperature ≤ 150ºC; Operating Pressure ≤ 3MPa |
Cobalt-based Tungsten Carbide Hot Mounted with SS304 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Cobalt-based Tungsten Carbide Hot Mounted with SS316L | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Cobalt-based Tungsten Carbide Hot Mounted with 4J42 | Operating Temperature ≤ 350ºC; Operating Pressure ≤ 3MPa. This material has high temperature resistance. |
Cobalt-based Tungsten Carbide Hot Mounted with TA2 | Operating Temperature ≤ 250ºC; Operating Pressure ≤ 3MPa. This material has high strong corrosion resistance. |
Nickel-based Tungsten Carbide Hot Mounted with 2Cr13 | Operating Temperature ≤ 150ºC; Operating Pressure ≤ 3MPa |
Nickel-based Tungsten Carbide Hot Mounted with SS304 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Nickel-based Tungsten Carbide Hot Mounted with SS316L | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Nickel-based Tungsten Carbide Hot Mounted with 4J42 | Operating Temperature ≤ 350ºC; Operating Pressure ≤ 3MPa. This material has high temperature resistance. |
Nickel-based Tungsten Carbide Hot Mounted with TA2 | Operating Temperature ≤ 250ºC; Operating Pressure ≤ 3MPa. This material has high strong corrosion resistance. |
Pressureless Sintered Silicon Carbide (SSiC) | Features: high hardness, high wear resistance, low friction coefficient, strong oxidation resistance, good thermal stability, low thermal expansion coefficient, high temperature resistance, high strong acid and alkali resistance. |
Reaction Sintered Silicon Carbide | Features: high hardness, high wear resistance, low friction coefficient, strong oxidation resistance, good thermal stability, low thermal expansion coefficient, medium concentration of acid and alkali resistance. |
Pressureless Sintered Silicon Carbide + Graphite | Features: high hardness, high wear resistance, low friction coefficient, strong oxidation resistance, good thermal stability, low thermal expansion coefficient, high temperature resistance, high strong acid and alkali resistance, high strong corrosion resistance, for heavy load and limited dry friction operating conditions. |
Pressureless Sintered Silicon Carbide with Micropores | Features: high hardness, high wear resistance, low friction coefficient, strong oxidation resistance, good thermal stability, low thermal expansion coefficient, high temperature resistance, high strong acid and alkali resistance, high strong corrosion resistance, for heavy load and fine wetting operating conditions. |
Pressureless Sintered Silicon Carbide Hot Mounted with 2Cr13 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Pressureless Sintered Silicon Carbide Hot Mounted with SS304 | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Pressureless Sintered Silicon Carbide Hot Mounted with SS316L | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Pressureless Sintered Silicon Carbide Hot Mounted with 4J42 | Operating Temperature ≤ 250ºC; Operating Pressure ≤ 3MPa. This material has high temperature resistance. |
Pressureless Sintered Silicon Carbide Hot Mounted with TA2 | Operating Temperature ≤ 200ºC; Operating Pressure ≤ 3MPa. This material has high strong corrosion resistance. |
Reaction Sintered Silicon Carbide Hot Mounted with 2Cr13 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 2MPa |
Reaction Sintered Silicon Carbide Hot Mounted with SS304 | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 2MPa |
Reaction Sintered Silicon Carbide Hot Mounted with SS316L | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 2MPa |
Reaction Sintered Silicon Carbide Hot Mounted with 4J42 | Operating Temperature ≤ 250ºC; Operating Pressure ≤ 2MPa. This material has high temperature resistance. |
Pressureless Sintered Silicon Carbide + Graphite Hot Mounted with 2Cr13 | Operating Temperature ≤ 120ºC; Operating Pressure ≤ 3MPa |
Pressureless Sintered Silicon Carbide + Graphite Hot Mounted with SS304 | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Pressureless Sintered Silicon Carbide + Graphite Hot Mounted with SS316L | Operating Temperature ≤ 100ºC; Operating Pressure ≤ 3MPa |
Pressureless Sintered Silicon Carbide + Graphite Hot Mounted with 4J42 | Operating Temperature ≤ 250ºC; Operating Pressure ≤ 3MPa. This material has high temperature resistance. |
Pressureless Sintered Silicon Carbide + Graphite Hot Mounted with TA2 | Operating Temperature ≤ 200ºC; Operating Pressure ≤ 3MPa. This material has high strong corrosion resistance. |
Aluminium Oxide (purity over 99%) | Mediums: acid, alkali, salt, organic solvents, and strong oxidizers |
Aluminium Oxide (purity over 95%) | For normal corrosive mediums |
Reaction Sintered Silicon Nitride |
Operating Conditions: for devilish cold and hot conditions. This material has high wear resistance and works with mediums such as mineral acid, some alkali solvents. Usages: normally used to make shaft sleeves and sealing rings. |
Chromium Oxide Coating SS304 |
Features: wear proof, corrosion resistance, antioxidant, high temperature resistance. Usages: normally used to make shaft sleeves and wear resistant sealing rings. |
Stellite Oxide Coating SS304 |
Features: high temperature resistance, cavitation damage resistance. Mediums: oil, water, week acid and organic solvents. Usages: normally used to make shaft sleeves and wear resistant sealing rings. |
Stellite Oxide Coating SS316L |
Features: high temperature resistance, cavitation damage resistance, but not suitable for strong acid and hot alkali. Usages: normally used to make shaft sleeves and wear resistant sealing rings. |
9Cr18 or quenched 3Cr3 | Operating Conditions: oil, water and weak corrosive conditions |
Fiberglass PTEF (Teflon) |
Mediums: acid, weak alkali, organic solvents and etc, but not suitable for HF. Operating Conditions: corrosive resistant and wear proof conditions. |
Graphite PTEF (Teflon) |
Mediums: acid, alkali, organic solvents and etc, but not suitable for HF. Operating Conditions: corrosive resistant and wear proof conditions. |
Carbon Fiber PTEF (Teflon) (3 colors) |
Mediums: acid, weak alkali, organic solvents and etc. Operating Conditions: corrosive resistant and wear proof conditions. |
Tin-bronze |
Mediums: oil, salt, acid, fatty acid, sea water. Operating Conditions: conditions with good self-lubrication. |
Aluminium Bronze |
Mediums: oil, salt, acid, fatty acid, sea water. Operating Conditions: for high strength required conditions. |
Admiralty Brass | For sea water specifically |
Alloy Cast Iron |
Mediums: oil and water. Operating Conditions: weak corrosive conditions. |